Bedfordshire Gin & Whisky Festival
Sunday 7 May 2023
Tickets | Masterclasses | Gin, Whisky and Spirits List | Food
Our annual Whisky Festival is back, and this year, we'll have an expanded range of gins, too.
Taking place in the atmospheric surrounds of the Page's Park Engine Shed, this is one of our most popular events of the year. No train tickets are required to attend the festival, with spirits prices starting at just £1.
We'll be operating our blue service. The festival will open on departure of the first train of the day at 1045 and last pour will be at 1600, with a small amount of 'drinking up' time.
The festival will be hosted by knowledgeable staff who will be able to help you choose the right spirit for you, and to answer any questions you may have. We know not everyone likes whisky or gin, so there will also be a small selection of other spirits. Plus soft drinks will be available for children and drivers.
Please note: due to the closure of PayPal Here, the bar will be cash only this year.
Festival Tickets - on sale now
Once again we will be selling festival entry tickets in advance with a £1 discount against the on-the-door price. A train ticket is not included in the entry price and one is not required to attend the festival, but you can take a train ride during the day if you wish – our standard fares apply.
Advanced entry tickets: £2 – click here to buy
Entry on the door: £3
Please note: accompanied children will be admitted into the festival area for free.
Gin, Whisky and Spirits List
The line-up is planned to include around 50 whiskies with liqueurs, gin, and more… Please note that the list below is subject to availability and amendment on the day.
Classic Gins
A carefully chosen selection of gins from around the world - we're sure you'll find something you like.
All gins in this section are priced at £1 per 1cl sample, £2 per 2cl sample and £3 per G&T (2cl gin plus 8cl tonic)
Name | Country | Strength |
58 Gin | England | 43% |
Altitude | France | 43% |
Audemus Pink Pepper | France | 44% |
Beefeater Pink | England | 37.5% |
Cygnet Pink | Wales | 37.5% |
Engine | Italy | 42% |
Ginout | Portugal | 46% |
Gordon's London Dry | Scotland | 37.5% |
Hendrick's Orbium | Scotland | 43.4% |
Himbrimi Winterbird | Iceland | 40% |
Kuro Cherry Blossom | Scotland | 40% |
Kuro London Dry | Scotland | 43% |
Kuro Soft Peach | Scotland | 40% |
Ninth Wave | Ireland | 43% |
Slingsby Marmalade | England | 40% |
Tarquin's Strawberry and Lime | England | 38% |
Portobello Road Temperance (low-strength gin alternative) | England | 4.2% |
Trinity 25 (low-strength gin alternative) | England | 25% |
Premium Gins
Why not treat yourself to a premium gin?
Our premium selection costs £2 per 1cl sample, £4 per 2cl sample, and £5 per G&T (2cl gin and 8cl tonic)
Name | Country | Strength |
58 Navy Strength Gin | England | 57% |
Bols Genever | Netherlands | 42% |
Nikka Coffey | Japan | 47% |
Stock (1950s bottling) | Italy | 45% |
Tarquin's Wild Seadog | England | 57% |
Gin Liqueurs
What is a gin liqueur? In short sweet, flavoured drinks that use gin as a base.
All gins liqueurs in this section are priced at £1 per 1cl sample or £2 per 2cl sample
Name | Country | Strength |
Audemus Bergamot | France | 30% |
Edinburgh Rhubarb and Ginger | Scotland | 20% |
Reverend Hubert Winter | England | 27% |
Seven Kingdoms Cooil Somer (Rhubarb) | Isle of Man | 30% |
Scotch Whiskies
Name | Region | ABV | 1cl | 2cl |
Ardbeg 10 Year Old | Islay | 46% | £1 | £2 |
Arran 1996 Berry Bros (Bottled 2017) | Island | 53.7% | £3 | £5 |
Aultmore 2006 Berry Bros (Bottled 2017) | Speyside | 46% | £2 | £4 |
Bladnoch 1990 Berry Bros (Bottled 2010) | Lowland | 50.4% | £2 | £4 |
Clynelish 1997 Berry Bros (Bottled 2012) | Highland | 46% | £2 | £4 |
Craigellachie 2000 Berry Bros (Bottled 2011) | Speyside | 46% | £1 | £2 |
Glenburgie 1983 Berry Bros (Bottled 2010) | Speyside | 54.1% | £4 | £7 |
Glen Elgin 1995 Elixir Distillers (Bottled 2017) | Speyside | 55.4% | £3 | £5 |
Glen Grant 1972 Berry Bros (Bottled 2009) | Speyside | 51.8% | £5 | £8 |
Glen Grant 1974 Berry Bros (Bottled 2012) | Speyside | 49.3% | £5 | £8 |
Glen Moray Classic Peated | Speyside | 40% | £1 | £2 |
Glen Moray 18 Year Old | Speyside | 47.2% | £2 | £4 |
Glenrothes 1988 (Bottled 2011) | Speyside | 43% | £3 | £5 |
Johnnie Walker Gold Label Reserve (Blend) | Multiple | 40% | £1 | £2 |
Ma2 (Margadale) – Elements of Islay | Islay | 55.2% | £2 | £4 |
Old Cricket 3 Year Old (Blend) (Bottled 1990s) | Multiple | 40% | £1 | £2 |
Peat (Full Proof) – Elements of Islay | Islay | 59.3% | £2 | £4 |
Port Askaig 15 Year Old Sherry Cask | Islay | 45.8% | £2 | £4 |
Port Askaig 100° Proof | Islay | 57.1% | £1 | £2 |
Speyside Reserve Berry Bros (Blended Malt) | Speyside | 46% | £1 | £2 |
The Spirit of Whisky Picnic (Blend) | Multiple | 46% | £1 | £2 |
World Whiskies
Name | Country | ABV | 1cl | 2cl |
Amrut (2007 release) | India | 40% | £2 | £4 |
Amrut Cask Strength | India | 61.8% | £2 | £4 |
Amrut Fusion | India | 50% | £1 | £2 |
Amrut Peated | India | 46% | £2 | £4 |
Box Dalvve | Sweden | 46% | £2 | £4 |
Dun Leire 8 Year Old Single Malt | Ireland | 40% | £1 | £2 |
English Whisky Co. Chapter 11 Peated 2008 | England | 46% | £1 | £2 |
G Rozelieures Single Malt | France | 46% | £1 | £2 |
J.A. Baczewski | Poland | 43% | £1 | £2 |
Jameson Caskmates IPA Edition | Ireland | 40% | £1 | £2 |
Kavalan Bourbon Oak | Taiwan | 46% | £2 | £4 |
Kavalan Concertmaster | Taiwan | 40% | £2 | £4 |
Kavalan Podium | Taiwan | 46% | £2 | £4 |
Kavalan Sherry Oak | Taiwan | 46% | £2 | £4 |
Kavalan Solist Port 2009 (Bottled 2016) | Taiwan | 57.8% | £3 | £5 |
Kentucky Crown 16 Year Old | USA | 53.5% | £2 | £4 |
King Car Conductor | Taiwan | 46% | £2 | £4 |
Mackmyra Midnattssol | Sweden | 46.1% | £2 | £4 |
Natterjack | Ireland | 40% | £1 | £2 |
Nikka Coffey Grain | Japan | 45% | £1 | £2 |
Omar Bourbon Cask | Taiwan | 46% | £2 | £4 |
Pike Creek 10 Year Old Rum Cask | Canada | 42% | £1 | £2 |
Redbreast 12 Year Old Cask Strength | Ireland | 58.6% | £2 | £4 |
Rock Town Rye | USA | 46% | £1 | £2 |
Scorpions Rock and Roll Cherry Cask | Sweden | 40% | £2 | £4 |
Teerenpeli 8 Year Old | Finland | 43% | £2 | £4 |
Tullamore Dew (Bottled 1980s) | Ireland | 40% | £1 | £2 |
Upshot | Australia | 43% | £2 | £4 |
Other Spirits
A carefully chosen selection of other spirits - we're sure you'll find something you like.
Type | Name | Country | ABV | 1cl | 2cl |
Absinthe | Redux | USA | 65% | £2 | £4 |
Aquavit | Copenhagen Mulberry Rose | Denmark | 41% | £2 | £4 |
Aquavit | Isfjord Malt | Denmark | 40% | £2 | £4 |
Awamori | Ryukyu 1429 | Japan | 43% | £1 | £2 |
Brandy | Stock Medicinal (1980s bottling) | Italy | 40% | £1 | £2 |
Calvados | Michel Huard 1985 Vintage | France | 40% | £2 | £4 |
Cognac | Delamain Pale & Dry XO | France | 40% | £2 | £4 |
Eau-de-vie | Capreolus Dessert Plum | England | 43% | £1 | £2 |
Eau-de-vie | Miclo Poire Williams (Pear) | France | 43% | £1 | £2 |
Eau-de-vie | Z-Thenac Prune | France | 53% | £1 | £2 |
Malt Spirit | Ardnamurchan 2018/AD | Scotland | 55.3% | £1 | £2 |
Mezcal | Del Maguey Pechuga (Chicken Breast) | Mexico | 49% | £2 | £4 |
Rum | After Dark (London Transport Museum) | England | 51% | £1 | £2 |
Rum | Kraken Black Spiced | Caribbean | 40% | £1 | £2 |
Soju | Hwayo | Korea | 25% | £1 | £2 |
Vodka | Baller Chilli Bacon | England | 40% | £1 | £2 |
Vodka | Kew Organic Horseradish | England | 40% | £1 | £2 |
Liqueurs
Have a sweet tooth? Liqueurs are delicious flavoured drinks - and we have a wide variety to taste.
All liqueurs are priced at £1 per 1cl sample and £2 per 2cl sample
Name | Flavour | Country | ABV |
Ambrosia | Strawberry | Malta | 21% |
Bullet | Toffee | England | 20% |
Chartreuse Green | Herbal | France | 55% |
Cointreau (1990s bottling) | Orange | France | 40% |
De Kuyper Kummel (1980s bottling) | Caraway | Netherlands | 30% |
Journeyman OCG | Apple Cider | USA | 10% |
Mackmyra Bee | Honey | Sweden | 22% |
Paddy | Spiced Apple | Ireland | 35% |
Rene de Miscault Mandarine | Orange | France | 35% |
Riemerschmid Goldwasser (1980s bottling) | Cinnamon | Germany | 38% |
Toro Genziana | Gentian | Italy | 25% |
Premixed Cocktails
Why not take the hassle out of making cocktails with these great premixed drinks.
Name | ABV | Size | Price |
Bacardi Mojito (rum, lime & mint) | 14.9% | 10cl | £4 |
Pornstar (vodka & passion fruit) | 14.9% | 10cl | £4 |
Sipsmith Gin & Tonic | 7.3% | 25cl | £5 |